Standings of the Campaign as of January 16, 2010 from all battles reported:
sector | Loyalist CP’s | Secessionist CP’s | Required CP’s |
Sector 1 | 0 | 0 | 25 |
Sector 2 | 32 | 18 | 70 |
Sector 3 | 7 | 50 | 100 |
Sector 4 | 0 | 0 | 100 |
Sector 5 | 2 | 0 | 50 |
Sector 6 | 2 | 14 | 40 |
Sector 7 | 0 | 0 | 10 |
Total | 43 | 82 | 395 |
This Blog site does not like Pages input - it simply hates it - it either deletes it OR simply messes with the font/color/size of your posts. I thought this stuff was supposed to be simple - I hate HTML editing - hate it. Drag and Drop - more my style.
ReplyDelete